Club 195 - Los Angeles - Division A                            Feb  4, 2012
 
                                                  OPP         Bingos  Bingo
Player                Rtng  GP    W    L  T  AVG  AVG    PCT  This Week  Avg.
---------------------------------------------------------------------------
Andy Healy            1435   4    4    0  0  450  361  1.000   8        2.0
Tony Kampf            1199   1    1    0  0  450  319  1.000   2        2.0
Judy Levitt           1702   4    3    1  0  437  422  0.750  11        2.8
Mikki Macasimbar       898   4    3    1  0  372  365  0.750   4        1.0
Esther Kisich         1114   4    3    1  0  350  342  0.750   4        1.0
Bruce D'Ambrosio      1583   3    2    1  0  442  353  0.667   7        2.3
Ira Cohen             1586   4    2    2  0  468  359  0.500   8        2.0
Rolando Filio         1639   4    2    2  0  413  344  0.500   8        2.0
Andy Newman            500   4    2    2  0  389  402  0.500   5        1.3
Jackie Heller          898   4    2    2  0  376  364  0.500   5        1.3
Jim Porter            1535   2    1    1  0  373  369  0.500   3        1.5
Mike Louis            1552   4    2    2  0  363  391  0.500   5        1.3
Gloria Miller         1119   4    2    2  0  331  379  0.500   4        1.0
Lawren Freebody       1403   4    1    3  0  381  394  0.250   6        1.5
Bruno Aghedoh          879   4    1    3  0  366  460  0.250   6        1.5
Rebecca Owen          1043   4    1    3  0  358  388  0.250   3        0.8
Mollie Braverman      1201   4    1    3  0  355  388  0.250   5        1.3
Andrea Ross-Greene    1246   4    1    3  0  347  423  0.250   5        1.3
Ralph Crosby          1021   4    0    4  0  322  452  0.000   3        0.8
 
 TOTALS - Division A        70   34   36  0  383  386  0.486 102        1.5
 
Club 195 - Los Angeles - Division B                            Feb  4, 2012
 
                                                  OPP         Bingos  Bingo
Player                Rtng  GP    W    L  T  AVG  AVG    PCT  This Week  Avg.
---------------------------------------------------------------------------
Larry Taylor           693   1    1    0  0  417  338  1.000   1        1.0
Scott Shagrin          637   4    4    0  0  371  291  1.000   2        0.5
Lenore Morrell         688   2    2    0  0  353  285  1.000   2        1.0
Corbett Riner          609   4    3    1  0  370  316  0.750   4        1.0
Maxine Marcus          814   4    3    1  0  367  346  0.750   3        0.8
Diane Kerner           940   3    2    1  0  384  330  0.667   3        1.0
Gerri Miller           unr   3    2    1  0  358  314  0.667   3        1.0
Alison Berglas         unr   3    2    1  0  341  339  0.667   2        0.7
Kathy Simanek          699   3    2    1  0  327  341  0.667   1        0.3
Jem Burch              unr   2    1    1  0  395  326  0.500   2        1.0
Cooper Komatsu         826   2    1    1  0  373  371  0.500   2        1.0
Deborah Komatsu        714   2    1    1  0  367  299  0.500   2        1.0
Margaret Hughes        770   4    2    2  0  355  389  0.500   2        0.5
David Goldsmith        unr   3    1    2  0  334  376  0.333   3        1.0
Bob Thurm              831   4    1    3  0  344  366  0.250   1        0.3
Bobbie Japka           773   4    1    3  0  332  323  0.250   1        0.3
Desiree Engel          607   4    1    3  0  311  351  0.250   2        0.5
Maxine Gordon          583   4    1    3  0  297  364  0.250   0        0.0
Bob Gerard             568   4    0    4  0  282  382  0.000   3        0.8
 
 TOTALS - Division B        60   31   29  0  346  342  0.517  39        0.6
 
 TOTALS - Club 195         130   65   65  0  366  366  0.500 141        1.1