October 24, 2004 West Los Angeles Tournament Results

Directed by Bruce D'Ambrosio and Elisabeth Jordan

Photos follow the standings or you can click on the underlined names.

 DIVISION  1
SINGLETON TOM        4.5 2.5   406
STERN ALAN           4.0 3.0   111
COHEN IRA            4.0 3.0    89
KAMEN ROY            4.0 3.0    59
MILAN MARK           4.0 3.0   -21
PODER DAVID          4.0 3.0  -147
GOLOB MADDY          2.0 5.0  -187
POTTS JEFF           1.5 5.5  -310
 DIVISION  2
TORRANCE ROBIN       7.0 0.0   447
LOUIS MIKE           5.0 2.0   295
MICHAELS ANDREA      4.0 3.0   118
QUINN CINDY          4.0 3.0  -109
MOSS GARY            3.0 4.0     7
KNICKERBOCKER YVONNE 3.0 4.0  -208
CHASE JULIE          1.0 6.0  -180
PALMER JOYCE         1.0 6.0  -370
 DIVISION  3
MARIA JULIE ELLEN    6.0 1.0   358
BROWN TOM            6.0 1.0   303
TANTUA VICTOR        5.0 2.0   501
STILLSON ALAN        4.0 3.0   -25
SLAVIN MARGY         2.0 5.0    35
KATZEN BARRY         2.0 5.0  -372
SLAVIN DAVID         2.0 5.0  -464
FLEISCHER BETH       1.0 6.0  -336
 DIVISION  4
KISICH ESTHER        6.0 1.0   503
KNAPP RACHEL         5.0 2.0   418
FILIO ROLAND         5.0 2.0   409
LOUIE KEN            4.0 3.0    73
MILLER GLORIA        4.0 3.0    34
BLOCK LOUIS          2.0 5.0    27
ZEFF FRANCES         1.0 6.0  -567
SCHNEIDER CHRISTOPHE 1.0 6.0  -897
 DIVISION  5
BRAVERMAN MOLLIE     6.0 1.0   202
BISHOP GWEN          4.0 3.0   157
HALVERSON BRUCE M    4.0 3.0    88
PETERS RENEE         3.0 4.0    29
PANDOLFI EMILIE      3.0 4.0   -37
CROSBY RALPH         3.0 4.0   -65
ANDERSON MARC        3.0 4.0  -194
TRAUSCH FERN         2.0 5.0  -180
 DIVISION  6
AUSTIN DON           5.0 2.0   243
PAGE SUSIE           5.0 2.0   215
SCHUTZ ARNA          4.0 3.0   195
OWEN REBECCA         4.0 3.0   102
KRIVA CHRISTINE      4.0 3.0    65
RALSTON ELIZABETH    3.0 4.0   -74
MARTIN TRACEY        3.0 4.0  -194
BURNS HELEN          0.0 7.0  -552
 DIVISION  7
YORI JEANNE          6.0 1.0   281
STUBBLEFIELD PAMELA  4.0 3.0   127
THURM ROBERT         4.0 3.0   -72
DAVIS FRIEDA         3.0 4.0    58
PARISER LORRAINE     3.0 4.0   -54
BAKER PENNY          3.0 4.0   -70
CLARK JOE            3.0 4.0  -104
WASHINGTON SYBIL     2.0 5.0  -166
 DIVISION  8
HUGHES MARGARET      6.0 1.0   387
POWER TOMMY          6.0 1.0   248
PRINCE KARL          3.0 4.0   135
KAMPF TONY           3.0 4.0   133
MARCUS MAXINE        3.0 4.0   132
BLOCK JEANETTE       3.0 4.0   -61
MORRELL LENORE       3.0 4.0  -407
ENGEL DESIREE        1.0 6.0  -567
 DIVISION  9
STEINER NICHOLAS     6.0 1.0   650
ROTER DANIELLE       6.0 1.0   102
BARTHOLOMEUSZ EVA    4.0 3.0   382
SOLOFF DANA          4.0 3.0     4
HAWKINS LOIS M       4.0 3.0  -122
JOHNSON CLIFF        3.0 4.0   -56
LIFSHITZ ERIC        1.0 6.0  -610
BYE                  0.0 7.0  -350

Nicholas Steiner

Bruce D'Ambrosio, Elisabeth Jordan, and Nicholas Steiner

Barry Katzen

Barry Katzen

Bruce D'Ambrosio

Bruce D'Ambrosio

Dana Soloff

Dana Soloff, Pamela Stubblefield, Jeanne Yori, and Andrea Michaels

Arna Schutz

Arna Schutz and Eva Bartholomeusz

Esther

Bruce D'Ambrosio, Esther Kisich (back to camera), and Elisabeth Jordan

Margaret Hughes

Bruce D'Ambrosio, Elisabeth Jordan, and Margaret Hughes

Gwen Bishop

Gwen Bishop

Julie and Barry

Julie Ellen Maria and Barry Katzen

Julie and David

Julie Ellen Maria and David Slavin

Lois

Lois Hawkins

Margy Slavin

Margy Slavin

MarkPoder

Mark Milan and David Poder

Awards

Award Ceremony

Robinprize

Robin Torrance accepting his prize

Alan

Alan Stern accepting his prize

Pamela

Pamela Stubblefield

AlanJeff

Alan Stern and Jeff Potts

Rachel

Rachel Knapp accepting her prize

Robinpose

Robin Torrance acting surprised

Susie Page

Susie Page hugging Elisabeth Jordan